<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitade</title>
	<atom:link href="http://www.bitade.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitade.com</link>
	<description>Freshly Squeezed Bits</description>
	<lastBuildDate>Fri, 17 Sep 2010 22:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>HP’s V5020u camcorder &#8211; ideal for shaky hands</title>
		<link>http://www.bitade.com/2010/09/17/hp%e2%80%99s-v5020u-camcorder-ideal-for-shaky-hands/</link>
		<comments>http://www.bitade.com/2010/09/17/hp%e2%80%99s-v5020u-camcorder-ideal-for-shaky-hands/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 22:43:37 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[V5020u]]></category>

		<guid isPermaLink="false">http://www.bitade.com/?p=607</guid>
		<description><![CDATA[HP’s V5020u camcorder may look a bit minuscule in the image above, but it does actually have a lot going on under the proverbial hood. It boasts full HD 1080p video recording with a resolution of 1920×1080, a built-in gyroscope for image stabilisation, 10x digital zoom, 5 megapixel sensor, a motion detector, 2-inch LCD and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bitade.com/wp-content/uploads/2010/09/HPCam.jpg"><img class="aligncenter size-full wp-image-606" title="HPCam" src="http://www.bitade.com/wp-content/uploads/2010/09/HPCam.jpg" alt="" width="537" height="508" /></a></p>
<p>HP’s V5020u camcorder may look a bit minuscule in the image above, but it does actually have a lot going on under the proverbial hood.</p>
<p>It boasts full HD 1080p<a href="http://www.engadget.com/tag/1080p/"> </a>video recording with a resolution of 1920×1080, a built-in gyroscope for image stabilisation, 10x digital zoom, 5 megapixel sensor, a motion detector, 2-inch LCD and an SDHC memory card slot.</p>
<p>It’s available next month for $159 (about £100).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitade.com/2010/09/17/hp%e2%80%99s-v5020u-camcorder-ideal-for-shaky-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll up, roll up &#8211; it’s Sony’s flexible e-paper</title>
		<link>http://www.bitade.com/2010/09/16/roll-up-roll-up-it%e2%80%99s-sony%e2%80%99s-flexible-e-paper/</link>
		<comments>http://www.bitade.com/2010/09/16/roll-up-roll-up-it%e2%80%99s-sony%e2%80%99s-flexible-e-paper/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 08:57:24 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[e-paper]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.bitade.com/?p=601</guid>
		<description><![CDATA[Looks like there’s finally a solution to end getting print all over yours hands when reading the newspaper. Placed alongside some fancy 3DTV’s at Sony’s Dealer Conversion in Japan was a prototype of their flexible electronic paper display. Details are as slim as the display itself &#8211; which can reportedly be rolled up like a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bitade.com/wp-content/uploads/2010/09/SonyPaper.jpg"><img class="size-full wp-image-602 aligncenter" title="SonyPaper" src="http://www.bitade.com/wp-content/uploads/2010/09/SonyPaper.jpg" alt="" width="450" height="337" /></a></p>
<p>Looks like there’s finally a solution to end getting print all over yours hands when reading the newspaper.</p>
<p>Placed alongside some fancy 3DTV’s at Sony’s Dealer Conversion in Japan was a prototype of their <strong>flexible electronic paper</strong> display.</p>
<p>Details are as slim as the display itself &#8211; which can reportedly be rolled up like a real newspaper. <a href="http://www.sonyinsider.com/2010/09/14/sony-shows-off-prototype-flexible-electronic-paper-display/">Sony Insider</a> claims though that e-paper has used glass substrate in the past but this new technology uses plastic substrate which is lighter and more flexible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitade.com/2010/09/16/roll-up-roll-up-it%e2%80%99s-sony%e2%80%99s-flexible-e-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony&#8217;s slander</title>
		<link>http://www.bitade.com/2010/09/13/sonys-slander/</link>
		<comments>http://www.bitade.com/2010/09/13/sonys-slander/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 08:00:49 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[PlayStation Move]]></category>

		<guid isPermaLink="false">http://www.bitade.com/?p=592</guid>
		<description><![CDATA[Sony have been accused of being a little arrogant this week. First they cheerfully claimed that they “put Sega out of the hardware business” in a press release celebrating the PlayStation’s 15th birthday, and now they’re having a blatant dig at the Kinect by launching promotional website YayButtons. On the site you’ll find a Move [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bitade.com/wp-content/uploads/2010/09/SonyButtons1.jpg"><img src="http://www.bitade.com/wp-content/uploads/2010/09/SonyButtons1.jpg" alt="" title="SonyButtons" width="517" height="323" class="aligncenter size-full wp-image-596" /></a></p>
<p><strong>Sony</strong> have been accused of being a little arrogant this week. First they cheerfully claimed that they “put Sega out of the hardware business” in a press release celebrating the PlayStation’s 15th birthday, and now they’re having a blatant dig at the <strong>Kinect</strong> by launching promotional website <a href="http://www.yaybuttons.com/">YayButtons</a>.</p>
<p>On the site you’ll find a Move controller that tells the world that games without buttons suck, and without buttons you won’t be able to snipe or control a weapon. It’s pretty pedantic, to be fair.</p>
<p>The <strong>PlayStation Move</strong> hits store at the end of this week alongside Sports Champions, Start the Party, Racket Sports, Kung Fu Rider and Eyepet: Move Edition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitade.com/2010/09/13/sonys-slander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentax gives us the power of personalisation</title>
		<link>http://www.bitade.com/2010/09/10/pentax-gives-us-the-power-of-personalisation/</link>
		<comments>http://www.bitade.com/2010/09/10/pentax-gives-us-the-power-of-personalisation/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 08:00:42 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[NB1000]]></category>
		<category><![CDATA[Pentax]]></category>
		<category><![CDATA[RS1000]]></category>

		<guid isPermaLink="false">http://www.bitade.com/?p=585</guid>
		<description><![CDATA[Pentax have teamed up with Japanese Lego-alike block manufacture Diablock to bring us a rather novel looking camera &#8211; one that you can stick Nanoblocks to. If you’re thinking that the NB1000 nothing more than a kid’s toy then think again as the specs aren’t too shabby, boasting a 14 million pixels, 720p video recording [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bitade.com/wp-content/uploads/2010/09/Pentax2.jpg"><img class="aligncenter size-full wp-image-586" title="Pentax2" src="http://www.bitade.com/wp-content/uploads/2010/09/Pentax2.jpg" alt="" width="576" height="427" /></a></p>
<p><strong>Pentax</strong> have teamed up with Japanese Lego-alike block manufacture <a href="http://www.diablock.co.jp/nanoblock/">Diablock</a> to bring us a rather novel looking camera &#8211; one that you can stick Nanoblocks to.</p>
<p>If you’re thinking that the <a href="http://translate.google.com/translate?js=n&amp;prev=_t&amp;hl=en&amp;ie=UTF-8&amp;layout=2&amp;eotf=1&amp;sl=auto&amp;tl=en&amp;u=http://www.pentax.jp/japan/news/2010/201018.html"><strong>NB1000</strong></a> nothing more than a kid’s toy then think again as the specs aren’t too shabby, boasting a 14 million pixels, 720p video recording and a 4x optical zoom.</p>
<p>Too immature for your tastes? Then you can always go for the standard <a href="http://translate.google.com/translate?js=n&amp;prev=_t&amp;hl=en&amp;ie=UTF-8&amp;layout=2&amp;eotf=1&amp;sl=auto&amp;tl=en&amp;u=http://www.pentax.jp/japan/news/2010/201017.html"><strong>RS1000</strong></a> which is identical to the above minus the Nanoblock tomfoolery. You dullard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitade.com/2010/09/10/pentax-gives-us-the-power-of-personalisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, in an instant</title>
		<link>http://www.bitade.com/2010/09/09/google-in-an-instant/</link>
		<comments>http://www.bitade.com/2010/09/09/google-in-an-instant/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 08:00:04 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Bits]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Google Instant]]></category>

		<guid isPermaLink="false">http://www.bitade.com/?p=581</guid>
		<description><![CDATA[Google has come up with a way to please the one billion visitors they receive a week &#8211; give them the information they desire instantly. No longer will Google waits for you to hit ‘enter’ &#8211; it now starts updating the results page Instantly as you type. UK, France, Germany, Italy, Russia, Spain and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bitade.com/wp-content/uploads/2010/09/GoogleInstant.jpg"><img class="aligncenter size-full wp-image-582" title="GoogleInstant" src="http://www.bitade.com/wp-content/uploads/2010/09/GoogleInstant.jpg" alt="" width="595" height="329" /></a></p>
<p>Google has come up with a way to please the <em>one billion visitors</em> they receive a week &#8211; give them the information they desire instantly.</p>
<p>No longer will Google waits for you to hit ‘enter’ &#8211; it now starts updating the results page <em>Instantly</em> as you type. UK, France, Germany, Italy, Russia, Spain and the United States are the first set of countries to receive Google Instant &#8211; which is due to roll out any day now &#8211; while Chrome, Firefox, Safari, and Internet Explorer 8 are the first supported browsers. Mobile users will have to wait until the fall.</p>
<p>Google’s <a href="http://www.google.com/instant/#utm_campaign=launch&amp;utm_medium=van&amp;utm_source=instant">boffins</a> say that instance search will save over 350 million man hours over the course of a year. Check out this <a href="http://www.youtube.com/watch?v=qcm0rG8EKXI&amp;feature=player_embedded">amusing video</a> using a Bob Dylan song as an example.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitade.com/2010/09/09/google-in-an-instant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N8 makes a date</title>
		<link>http://www.bitade.com/2010/09/08/nokia-n8-makes-a-date/</link>
		<comments>http://www.bitade.com/2010/09/08/nokia-n8-makes-a-date/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:00:34 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Babes]]></category>
		<category><![CDATA[Bits]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Nokia N8]]></category>

		<guid isPermaLink="false">http://www.bitade.com/?p=573</guid>
		<description><![CDATA[Nokia’s N8 “multimedia powerhouse” Symbian^3  phone will be available from the &#8220;last week of September&#8221; in the UK if you pre-order it from Nokia’s website. If fancy trotting down to the high street though, then you’ll have to wait a couple of days &#8211; it won’t be available until 1st October. The phone’s camera has [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bitade.com/wp-content/uploads/2010/09/NokiaN8.png"><a href="http://www.bitade.com/wp-content/uploads/2010/09/NokiaN8.png"><br />
</a><br />
</a></p>
<p><a href="http://www.bitade.com/wp-content/uploads/2010/09/NokiaN8-copy.jpg"><img class="aligncenter size-full wp-image-578" title="NokiaN8 copy" src="http://www.bitade.com/wp-content/uploads/2010/09/NokiaN8-copy.jpg" alt="" width="601" height="332" /></a>Nokia’s N8 “multimedia powerhouse” Symbian^3  phone will be available from the &#8220;last week of September&#8221; in the UK if you pre-order it from Nokia’s website. If fancy trotting down to the high street though, then you’ll have to wait a couple of days &#8211; it won’t be available until 1<sup>st</sup> October.</p>
<p>The phone’s camera has been getting a lot of praise &#8211; it’s 12 megapixel and can record in HD. Videos can be edited using a unique, built-in editing suite and then played back with Dolby Digital Plus surround sound.</p>
<p>&#8220;The Nokia N8 is perfect for creating and sharing great content in high-definition, using HDMI out to connect to your TV as well as hot-USB swap. We&#8217;re making it fun and easy to capture and share memorable moments on the go,” says Mark Loughran from Nokia UK.</p>
<p>It’ll set you back £429 SIM free or on contract from £35 per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitade.com/2010/09/08/nokia-n8-makes-a-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM creates World&#8217;s fastest microprocessor</title>
		<link>http://www.bitade.com/2010/09/06/ibm-creates-worlds-fastest-microprocessor/</link>
		<comments>http://www.bitade.com/2010/09/06/ibm-creates-worlds-fastest-microprocessor/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:30:00 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Bits]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.bitade.com/?p=568</guid>
		<description><![CDATA[In ten years time people will probably laugh at IBM’s record breaking z196 Processor, but for now it’s the World’s fastest microprocessor clocking in at an impressive 5.2Ghz. IBM sunk more than $1.5 billion into research and development to produce the four-core chip. It contains 1.4 billion transistors on a 512-square millimeter (mm) surface. IBM [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bitade.com/wp-content/uploads/2010/09/IBM.jpg"><img class="size-full wp-image-569 aligncenter" title="IBM" src="http://www.bitade.com/wp-content/uploads/2010/09/IBM.jpg" alt="" width="500" height="332" /></a></p>
<p>In ten years time people will probably laugh at IBM’s record breaking <strong>z196 Processor</strong>, but for now it’s the World’s fastest microprocessor clocking in at an impressive 5.2Ghz.</p>
<p><strong> </strong></p>
<p>IBM sunk more than $1.5 billion into research and development to produce the four-core chip. It contains 1.4 billion transistors on a 512-square millimeter (mm) surface.</p>
<p>IBM says that this world record-breaking speed is “necessary for businesses managing huge workloads, such as banks and retailers”.</p>
<p>So it’s not for PC-fan boys to run Crysis 2 and Rage with? Oh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitade.com/2010/09/06/ibm-creates-worlds-fastest-microprocessor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple shows off Apple TV and 2010 range</title>
		<link>http://www.bitade.com/2010/09/02/apple-shows-off-apple-tv-and-2010-range/</link>
		<comments>http://www.bitade.com/2010/09/02/apple-shows-off-apple-tv-and-2010-range/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:00:34 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Bits]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple 2010]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Shuffle]]></category>

		<guid isPermaLink="false">http://www.bitade.com/?p=561</guid>
		<description><![CDATA[This week is going to be a busy one for the world of technology &#8211; the IFA is taking place in Germany and Apple has just shown off their new 2010 models of the Nano, Shuffle iPod Touch and their new Apple TV gizmo. There isn’t much to say about the new Shuffle so we’ll [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bitade.com/wp-content/uploads/2010/09/Nano.jpg"><img class="size-full wp-image-562 aligncenter" title="Nano" src="http://www.bitade.com/wp-content/uploads/2010/09/Nano.jpg" alt="" width="600" height="300" /></a></p>
<p>This week is going to be a busy one for the world of technology &#8211; the IFA is taking place in Germany and <strong>Apple</strong> has just shown off their new 2010 models of the Nano, Shuffle iPod Touch and their new Apple TV gizmo.</p>
<p>There isn’t much to say about the new <strong>Shuffle</strong> so we’ll get that out of the way first. It has a 15 hour battery, the button has made a comeback and is now on the front of the device, it comes in five colours and will be available from next week. $49 will bag you a 2GB model.</p>
<p>The <strong>Nano</strong> has had the biggest overhaul and has turned the most heads. It now has a touch screen which replaces the click wheel and it’s 46% smaller and 42% lighter. It comes in seven colours and has a 24 hour battery. It’s not all good news though &#8211; there’s no camera and no video playback. And although it has a time and date function, there’s no alarm feature…because it doesn’t have a speaker. Prices are set at $149 for 8GB or $179 for 16GB.</p>
<p style="text-align: center;"><a href="http://www.bitade.com/wp-content/uploads/2010/09/ipod-touch-4th-gen-ofc.jpg"><img class="size-full wp-image-563 aligncenter" title="iPodTouch2010" src="http://www.bitade.com/wp-content/uploads/2010/09/ipod-touch-4th-gen-ofc.jpg" alt="" width="510" height="500" /></a></p>
<p>As predicted by many, the<strong> </strong>new<strong> iPod Touch</strong> is simply an thinner iPhone 4 minus the phone features. That means it’ll feature a retina display from the iPhone 4, an Apple A4 core, 3-axis gyroscope and FaceTime support due to the addition of a front camera. It’ll be arriving in US stores next week at a price of $229 for 8GB, $299 for 32GB, and $399 for 64GB. No 16GB or 128GB models it would seem.</p>
<p>If anything, <strong>Apple TV</strong> is inexpensive. The tiny black box will only cost $99. It sits under your TV and allows you to stream TV shows and movies onto your picturebox in 720p. Apple says that 720p works best for picture quality and bandwidth. Round the back you&#8217;ll find a HDMI port, Ethernet, optical audio, USB sockets and it also has 802.11n WiFi. TV shows from ABC and Fox will cost 99 cents at time,while HD movies will cost $4.99. Other services set to appear include YouTube, Netflix, photo sharing site Flickr and Mobile Me. Rotten Tomatoes will be providing information for the movie database. The device also comes with a white-coloured remote that resembles an elongated Shuffle.</p>
<p>Apple claimed during their conference that the iPod Touch is now the #1 gaming device outselling the Nintendo DS and PSP combined. This however does seem a little hard to swallow &#8211; at last count 132 million Nintendo DS handhelds have been sold compared to 120 million iPod Touch units.</p>
<p>Nintendo should be worried though, especially if Epic’s new iPhone engine &#8211; which can be seen for yourself by downloading the <strong>Epic Citadel</strong> demo &#8211; is anything to go by. You can read a little bit more about that over on <a href="http://kotaku.com/5627701/play-with-the-unreal-engine-on-your-iphone-with-epic-citadel">Kotaku</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitade.com/2010/09/02/apple-shows-off-apple-tv-and-2010-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party ipad</title>
		<link>http://www.bitade.com/2010/09/01/party-ipad/</link>
		<comments>http://www.bitade.com/2010/09/01/party-ipad/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:20:15 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Babes]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Griffin]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Party Dock]]></category>
		<category><![CDATA[PartyDock]]></category>

		<guid isPermaLink="false">http://www.bitade.com/?p=556</guid>
		<description><![CDATA[Purveyors of fine Apple peripherals Griffin have filed a copyright patent for the most ambitious looking iPad / iPhone dock yet &#8211; one that turns your iPad or iPhone 4 into a fully fledged game console. The sleek looking dock contains four joypads and can be connect to a TV. It’s simple to set up [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bitade.com/wp-content/uploads/2010/09/GriffinPartyDock.jpg"><img class="size-full wp-image-555 aligncenter" title="GriffinPartyDock" src="http://www.bitade.com/wp-content/uploads/2010/09/GriffinPartyDock.jpg" alt="" width="425" height="425" /></a></p>
<p>Purveyors of fine Apple peripherals <strong>Griffin</strong> have filed a copyright patent for the most ambitious looking iPad / iPhone dock yet &#8211; one that turns your iPad or iPhone 4 into a fully fledged game console.</p>
<p>The sleek looking dock contains four joypads and can be connect to a TV. It’s simple to set up and comes with three <strong>PartyDock</strong> mini-games and one full game. Additional PartyDock games can be downloaded from iTunes &#8211; only these games are compatible with it, so there’s no chance of playing Doodle Jump or Angry Birds on your TV just yet.</p>
<p>For details such as price and release date, keep an eye on the <a href="http://www.griffinpartydock.com/">official website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitade.com/2010/09/01/party-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ciclotte takes us for a ride</title>
		<link>http://www.bitade.com/2010/08/30/ciclotte-takes-us-for-a-ride/</link>
		<comments>http://www.bitade.com/2010/08/30/ciclotte-takes-us-for-a-ride/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:00:33 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Ciclotte exercise bike]]></category>

		<guid isPermaLink="false">http://www.bitade.com/?p=552</guid>
		<description><![CDATA[It has been a year since the quirky looking Ciclotte exercise bike was first shown, but that last year has been well spent &#8211; it has started to go into production. The price tag instantly tells us that this isn’t for the mass market &#8211; it’s a reported $10,000. For that price you get to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bitade.com/wp-content/uploads/2010/08/Ciclotte.jpg"><img class="aligncenter size-full wp-image-551" title="Ciclotte" src="http://www.bitade.com/wp-content/uploads/2010/08/Ciclotte.jpg" alt="" width="577" height="399" /></a></p>
<p>It has been a year since the quirky looking <strong>Ciclotte exercise bike</strong> was first shown, but that last year has been well spent &#8211; it has started to go into production.</p>
<p>The price tag instantly tells us that this isn’t for the mass market &#8211; it’s a reported $10,000. For that price you get to pick a colour (full carbon, silver or purple) while the bike itself has an epicycloid crank system, a magnetized main wheel to generate resistance, a steel and carbon frame, adjustable seat and handlebars, and a touchscreen interface.</p>
<p>Obviously, it looks quite cool too. Check the “lifestyle” photos on the <a href="http://www.ciclotte.com/">official website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitade.com/2010/08/30/ciclotte-takes-us-for-a-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control freaks</title>
		<link>http://www.bitade.com/2010/08/27/control-freaks/</link>
		<comments>http://www.bitade.com/2010/08/27/control-freaks/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:00:23 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Bits]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[iControlPad]]></category>

		<guid isPermaLink="false">http://www.bitade.com/?p=547</guid>
		<description><![CDATA[The first iControlPad has rolled off the production line. If you can’t guess by the photo above, it’s an add-on designed to give the iPhone a proper joypad. There’s also a variant planned that’ll have an extra battery built-in to give your phone a boosted battery life. There’s a video detailing how it was designed [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bitade.com/wp-content/uploads/2010/08/iControlPad.jpg"><img class="size-medium wp-image-548 aligncenter" title="iControlPad" src="http://www.bitade.com/wp-content/uploads/2010/08/iControlPad-600x337.jpg" alt="" width="600" height="337" /></a></p>
<p>The first<strong> iControlPad</strong> has rolled off the production line. If you can’t guess by the photo above, it’s an add-on designed to give the iPhone a proper joypad. There’s also a variant planned that’ll have an extra battery built-in to give your phone a boosted battery life.</p>
<p>There’s a video detailing how it was designed on <a href="http://www.youtube.com/watch?v=BCGe1WzNRZ8&amp;feature=player_embedded">YouTube</a>. Plenty more details, including images of prototypes, can be found on the <a href="http://icontrolpad.com/">official site</a>.</p>
<p>Don’t simply expect to stroll into your nearest iPhone accessory retailer and buy one though; the first run is said to be limited to 3,000 units and may have to be pre-ordered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitade.com/2010/08/27/control-freaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$50 tablet revealed for India</title>
		<link>http://www.bitade.com/2010/08/24/50-tablet-revealed-for-india/</link>
		<comments>http://www.bitade.com/2010/08/24/50-tablet-revealed-for-india/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 08:00:53 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.bitade.com/?p=541</guid>
		<description><![CDATA[Allgo’s Stamp - an Android 2.1 tablet being currently created in India &#8211; isn’t particularly powerful or flashy but if it ever makes it out it’ll be dirt cheap. Why? Because it only costs $50 to maufacture. The Stamp is the latest of a long line of devices designed to bring low-cost computing technology to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bitade.com/wp-content/uploads/2010/08/Android.jpeg"><img class="size-full wp-image-542 aligncenter" title="Android" src="http://www.bitade.com/wp-content/uploads/2010/08/Android.jpeg" alt="" width="456" height="285" /></a></p>
<p>Allgo’s<strong> Stamp </strong>- an Android 2.1 tablet being currently created in India &#8211; isn’t particularly powerful or flashy but if it ever makes it out it’ll be dirt cheap. Why? Because it only costs $50 to maufacture.</p>
<p>The Stamp is the latest of a long line of devices designed to bring low-cost computing technology to the masses of India. It features Wi-Fi, USB and an ethernet port and has a 7-inch 800X480 pixel resistive touch screen display. A lengthy list of supported software can be found on Allgo’s <a href="http://www.allgosystems.com/html/android_stamp_i.mx233.htm">official website</a>.</p>
<p>There’s a video of a working prototype on <a href="http://www.youtube.com/watch?v=t9vYkwp7GwE&amp;feature=player_embedded">YouTube</a> too.  The prototype is at such an early stage that it doesn’t even have casing yet, so don’t expect it to be hitting shelves &#8211; Indian or otherwise &#8211; anytime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitade.com/2010/08/24/50-tablet-revealed-for-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

